tech way and none tech way
1/7/2017 at 10:20 PM
so the tech way to find out what and where you are routed is in a dos windows
( go to command or CMD )and type Tracert and the website you want to go to
treehouse.com
that will come back with all the servers you are hiting till you hit treehouse
here is how it worked from my place
Microsoft Windows [Version 10.0.14393]
(c) 2016 Microsoft Corporation. All rights reserved.
C:Usersall>:tracert www.treehouse.com
Tracing route to www.treehouse.com [75.151.253.74]
over a maximum of 30 hops:
1 8 ms 8 ms 6 ms hadiwireless [192.168.100.1]
2 * 9 ms * 221.12.14.112
3 19 ms 10 ms 6 ms tower2.netset.net [221.12.14.220]
4 51 ms 7 ms 7 ms ra2nr-ser8-0-0-1-0.wp.bigpipeinc.com [66.244.208.45]
5 14 ms 56 ms 9 ms 66.163.73.161
6 9 ms 15 ms 8 ms rc2nr-hge0-17-0-6.wp.shawcable.net [66.163.73.146]
7 59 ms 40 ms 40 ms rc3ec-hge0-16-0-4.il.shawcable.net [66.163.74.138]
8 80 ms 43 ms 39 ms be-206-pe01.350ecermak.il.ibone.comcast.net [66.208.216.29]
9 41 ms 40 ms 41 ms hu-0-6-0-2-cr02.350ecermak.il.ibone.comcast.net [68.86.86.121]
10 71 ms 57 ms 82 ms be-10305-cr02.newyork.ny.ibone.comcast.net [68.86.85.201]
11 62 ms * 64 ms be-7922-ar01.pittsburgh.pa.pitt.comcast.net [68.86.91.30]
12 74 ms 73 ms 74 ms te-0-0-0-0-sur01.ross.pa.pitt.comcast.net [69.139.194.98]
13 65 ms 68 ms 67 ms te-4-1-1-cbr02.ross.pa.pitt.comcast.net [68.85.156.214]
14 83 ms 82 ms 83 ms c-73-154-193-19.hsd1.pa.comcast.net [73.154.193.19]
15 * * * Request timed out.
16 * * * Request timed out.
you only care about the first few till you get out , in my case the 3rd one was where I got out
( ra2nr-ser8-0-0-1-0.wp.bigpipeinc.com )
now the none tech way
still tech but not so bad
go to www.whatismyip.com , get your Ip , that is you
then go to a map tracert many on web
but here is one
http://www.yougetsignal.com/tools/visual-tracert/
put your ip and it will put a map for you
good luck
Edited by hadi, 2017-01-07 22:21:34