| | | Family4ever said "Thankyou for all of your answers, however I'm a tad confused now, what do you guys mean that interest is payed most in the beginning, so my payment will be lower in the end? Because I'm paying a monthly interest rate base on what's left, so if there is less money owing, less monthly payment? I thought it was a flat rate for all 5 years...im confused ,I'm sorry, I'm just new at all this and don't understand it all :/ " |
|
|
probably easiest to google a loan calculator that shows how the payments are applied throughout your loan, might help you make sense of the opinions regarding the best thing for you and your loan
when deciding what is the best i always use one of these calculators so i know what is going on, you may choose lower payments over longer but then you will also know exactly what that choice cost you then you decide if its right for you or not
http://www.thecalculatorsite.com/finance/calculators/carloancalculator.php
i just typed in simple numbers to help keep deciphering easy, 10,000 loan over 48 months at %5 (hard to read here but if you go on the calculator its easier)
Initial vehicle deposit:
$0.00
Loan payments:
$11,054.06
Balloon payment at end:
$0.00
Total payable:
$11,054.06
48 monthly payments of:
$230.29
Total interest:
$1,054.06
Start date: July 1, 2016
End date: July 1, 2020
Vehicle Value: $10,000.00
Interest Rate: 5%
Vehicle Loan Repayments by Month
Month Balance Principal Interest Payment
1 $ 10,000.00 $ 188.63 $ 41.67 $ 230.29
2 $ 9,811.37 $ 189.41 $ 40.88 $ 230.29
3 $ 9,621.96 $ 190.20 $ 40.09 $ 230.29
4 $ 9,431.76 $ 190.99 $ 39.30 $ 230.29
5 $ 9,240.77 $ 191.79 $ 38.50 $ 230.29
6 $ 9,048.98 $ 192.59 $ 37.70 $ 230.29
7 $ 8,856.39 $ 193.39 $ 36.90 $ 230.29
8 $ 8,663.00 $ 194.20 $ 36.10 $ 230.29
9 $ 8,468.80 $ 195.01 $ 35.29 $ 230.29
10 $ 8,273.79 $ 195.82 $ 34.47 $ 230.29
11 $ 8,077.97 $ 196.63 $ 33.66 $ 230.29
12 $ 7,881.34 $ 197.45 $ 32.84 $ 230.29
13 $ 7,683.89 $ 198.28 $ 32.02 $ 230.29
14 $ 7,485.61 $ 199.10 $ 31.19 $ 230.29
15 $ 7,286.51 $ 199.93 $ 30.36 $ 230.29
16 $ 7,086.57 $ 200.77 $ 29.53 $ 230.29
17 $ 6,885.81 $ 201.60 $ 28.69 $ 230.29
18 $ 6,684.21 $ 202.44 $ 27.85 $ 230.29
19 $ 6,481.76 $ 203.29 $ 27.01 $ 230.29
20 $ 6,278.48 $ 204.13 $ 26.16 $ 230.29
21 $ 6,074.35 $ 204.98 $ 25.31 $ 230.29
22 $ 5,869.36 $ 205.84 $ 24.46 $ 230.29
23 $ 5,663.52 $ 206.69 $ 23.60 $ 230.29
24 $ 5,456.83 $ 207.56 $ 22.74 $ 230.29
25 $ 5,249.27 $ 208.42 $ 21.87 $ 230.29
26 $ 5,040.85 $ 209.29 $ 21.00 $ 230.29
27 $ 4,831.56 $ 210.16 $ 20.13 $ 230.29
28 $ 4,621.40 $ 211.04 $ 19.26 $ 230.29
29 $ 4,410.36 $ 211.92 $ 18.38 $ 230.29
30 $ 4,198.45 $ 212.80 $ 17.49 $ 230.29
31 $ 3,985.65 $ 213.69 $ 16.61 $ 230.29
32 $ 3,771.96 $ 214.58 $ 15.72 $ 230.29
33 $ 3,557.39 $ 215.47 $ 14.82 $ 230.29
34 $ 3,341.92 $ 216.37 $ 13.92 $ 230.29
35 $ 3,125.55 $ 217.27 $ 13.02 $ 230.29
36 $ 2,908.28 $ 218.18 $ 12.12 $ 230.29
37 $ 2,690.10 $ 219.08 $ 11.21 $ 230.29
38 $ 2,471.02 $ 220.00 $ 10.30 $ 230.29
39 $ 2,251.02 $ 220.91 $ 9.38 $ 230.29
40 $ 2,030.11 $ 221.83 $ 8.46 $ 230.29
41 $ 1,808.27 $ 222.76 $ 7.53 $ 230.29
42 $ 1,585.52 $ 223.69 $ 6.61 $ 230.29
43 $ 1,361.83 $ 224.62 $ 5.67 $ 230.29
44 $ 1,137.21 $ 225.55 $ 4.74 $ 230.29
45 $ 911.66 $ 226.49 $ 3.80 $ 230.29
46 $ 685.16 $ 227.44 $ 2.85 $ 230.29
47 $ 457.72 $ 228.39 $ 1.91 $ 230.29
48 $ 229.34 $ 229.34 $ 0.96 $ 230.29
49 $ 0.00 $ 0.00 $ 0.00 $ 0.00
say you jumped out of the intital loan at 24 months you would need a new loan for 5,456.83 refinanced at 3% over 24 months you would pay
Loan payments:
$5,628.99
Balloon payment at end:
$0.00
Total payable:
$5,628.99
24 monthly payments of:
$234.54
Total interest:
$172.16
now you have to do the math to remove the last two years for payments from the first loan(277.76 interest- 105.60 difference) so depending on fees to switch and hassle maybe in this scenario $105 savings isnt worth it after two years in, of course the bigger the loan over longer, like a mortgage may be worth the switch, or a car loan with different numbers then i put in
Edited by traveller, 2016-07-21 10:52:54