I have learned how to copy and paste the Stats Canada chart that shows the population they show for Brandon. This chat shows the changes in population over the period of 2016 thru to 2020. It is a chart of 5 columns . It requires the reader to go down the chart about half way and is just below Portage la Prairie. The chart is geographical and works from the east coast of Canada toward the west. The 2020 figures are in the range of 63,1888. We will see how accurate that is when the 2021 statistics are presented by the government agency.
Population estimates, July 1, by census metropolitan area and census agglomeration, 2016 boundaries 1 2 3 4 5 6 7
Frequency: Annual
Table: 17-10-0135-01
Release date: 2021-01-14
Geography: Census metropolitan area, Census agglomeration, Census metropolitan area part, Census agglomeration part
Both sexes
All ages
Geography 2016 2017 2018 2019 2020
Persons
All census metropolitan areas and census agglomerations, Canada 30,059,970 30,482,398 30,979,142 31,485,410 31,869,048
All census metropolitan areas, Canada 25,660,482 26,044,849 26,495,277 26,959,203 27,306,305
St. John's (CMA), Newfoundland and Labrador 211,003 212,144 212,344 213,204 214,014
Halifax (CMA), Nova Scotia 414,015 421,713 429,895 439,529 448,544
Moncton (CMA), New Brunswick 148,467 150,438 152,560 155,870 158,695
Saint John (CMA), New Brunswick 128,926 129,483 130,250 131,050 131,772
Saguenay (CMA), Quebec 161,450 161,694 162,064 162,551 163,354
Québec (CMA), Quebec 804,875 810,125 816,931 825,150 832,328
Sherbrooke (CMA), Quebec 213,344 215,386 218,126 221,311 224,557
Trois-Rivières (CMA), Quebec 156,813 158,181 159,170 160,864 163,287
Montréal (CMA), Quebec 4,140,425 4,193,207 4,264,846 4,333,041 4,364,189
Ottawa - Gatineau (CMA), Ontario/Quebec 1,358,100 1,384,897 1,411,032 1,438,083 1,461,494
Ottawa - Gatineau (CMA), Ontario part, Ontario 1,023,678 1,047,447 1,069,895 1,092,305 1,111,773
Ottawa - Gatineau (CMA), Quebec part, Quebec 334,422 337,450 341,137 345,778 349,721
Kingston (CMA), Ontario 166,004 169,487 172,702 174,780 176,184
Belleville (CMA), Ontario 106,282 107,922 109,626 111,165 112,980
Peterborough (CMA), Ontario 124,845 127,162 130,256 131,065 131,939
Oshawa (CMA), Ontario 391,942 398,742 405,765 414,422 423,036
Toronto (CMA), Ontario 6,125,013 6,217,328 6,337,780 6,462,770 6,555,205
Hamilton (CMA), Ontario 768,982 777,572 785,214 795,176 804,691
St. Catharines - Niagara (CMA), Ontario 416,384 422,407 428,383 434,090 437,114
Kitchener - Cambridge - Waterloo (CMA), Ontario 542,034 553,526 567,853 581,954 593,882
Brantford (CMA), Ontario 143,871 145,652 147,361 149,462 151,566
Guelph (CMA), Ontario 157,088 159,996 162,574 165,053 167,509
London (CMA), Ontario 509,009 520,146 532,421 542,349 551,066
Windsor (CMA), Ontario 337,194 340,999 348,304 352,962 356,880
Barrie (CMA), Ontario 203,254 206,729 210,098 214,391 218,188
Greater Sudbury (CMA), Ontario 169,136 169,578 171,452 171,982 172,462
Thunder Bay (CMA), Ontario 124,840 125,535 126,095 126,585 126,861
Winnipeg (CMA), Manitoba 801,177 817,603 831,823 844,165 850,056
Regina (CMA), Saskatchewan 245,228 251,167 256,317 260,865 263,184
Saskatoon (CMA), Saskatchewan 307,367 315,702 323,148 330,429 336,614
Lethbridge (CMA), Alberta 120,987 122,403 124,687 126,917 128,851
Calgary (CMA), Alberta 1,438,160 1,458,336 1,483,528 1,514,029 1,543,283
Edmonton (CMA), Alberta 1,364,394 1,390,149 1,415,351 1,442,805 1,468,926
Kelowna (CMA), British Columbia 203,999 208,476 213,831 218,454 222,748
Abbotsford - Mission (CMA), British Columbia 189,040 193,390 198,060 202,432 204,265
Vancouver (CMA), British Columbia 2,582,202 2,616,908 2,658,590 2,706,793 2,737,698
Victoria (CMA), British Columbia 384,632 390,666 396,840 403,455 408,883
All census agglomerations, Canada 4,399,488 4,437,549 4,483,865 4,526,207 4,562,743
Bay Roberts (CA), Newfoundland and Labrador 11,284 11,337 11,271 11,209 11,182
Grand Falls-Windsor (CA), Newfoundland and Labrador 14,421 14,384 14,354 14,283 14,250
Gander (CA), Newfoundland and Labrador 13,507 13,606 13,631 13,502 13,448
Corner Brook (CA), Newfoundland and Labrador 32,498 32,360 32,124 32,037 31,936
Charlottetown (CA), Prince Edward Island 71,533 74,485 76,649 79,092 80,347
Summerside (CA), Prince Edward Island 16,955 17,103 17,493 17,831 18,042
Kentville (CA), Nova Scotia 26,754 27,015 27,511 27,815 28,196
Truro (CA), Nova Scotia 46,588 46,497 46,629 46,859 47,031
New Glasgow (CA), Nova Scotia 35,053 34,958 34,863 34,843 34,897
Cape Breton (CA), Nova Scotia 100,359 99,638 99,553 101,014 100,711
Fredericton (CA), New Brunswick 104,387 106,034 107,761 109,753 111,024
Bathurst (CA), New Brunswick 31,688 31,650 31,597 31,682 31,691
Miramichi (CA), New Brunswick 28,033 27,965 27,894 27,935 27,997
Edmundston (CA), New Brunswick 23,963 23,996 23,960 23,895 23,778
Campbellton (CA), New Brunswick/Quebec 16,274 16,180 16,076 15,979 15,901
Campbellton (CA), New Brunswick part, New Brunswick 13,356 13,259 13,126 13,013 12,925
Campbellton (CA), Quebec part, Quebec 2,918 2,921 2,950 2,966 2,976
Matane (CA), Quebec 17,986 17,923 17,795 17,669 17,626
Rimouski (CA), Quebec 55,558 55,658 55,785 56,161 56,394
Rivière-du-Loup (CA), Quebec 29,004 29,237 29,459 29,630 29,737
Baie-Comeau (CA), Quebec 27,725 27,542 27,179 26,966 26,776
Alma (CA), Quebec 32,934 32,911 32,784 32,918 33,014
Dolbeau-Mistassini (CA), Quebec 15,648 15,518 15,541 15,462 15,427
Sept-Îles (CA), Quebec 28,584 28,325 28,300 28,156 28,208
Sainte-Marie (CA), Quebec 13,621 13,740 13,815 13,615 13,265
Saint-Georges (CA), Quebec 32,666 32,851 33,259 33,519 33,678
Thetford Mines (CA), Quebec 28,500 28,647 28,731 28,697 28,878
Cowansville (CA), Quebec 13,740 14,047 14,284 14,660 15,017
Victoriaville (CA), Quebec 49,312 49,662 50,172 50,462 50,779
Shawinigan (CA), Quebec 54,293 54,265 54,314 54,458 54,940
Drummondville (CA), Quebec 96,594 97,851 98,817 99,738 100,821
Granby (CA), Quebec 85,430 86,523 87,570 88,843 90,459
Saint-Hyacinthe (CA), Quebec 59,871 60,126 60,293 60,757 61,424
Sorel-Tracy (CA), Quebec 41,706 41,629 41,614 41,738 42,112
Joliette (CA), Quebec 49,507 50,100 50,741 51,507 52,261
Salaberry-de-Valleyfield (CA), Quebec 40,911 41,297 41,651 42,238 42,854
Lachute (CA), Quebec 12,881 12,905 13,049 13,270 13,472
Val-d'Or (CA), Quebec 34,055 34,095 34,234 34,342 34,513
Rouyn-Noranda (CA), Quebec 42,554 42,849 42,963 43,077 43,113
Hawkesbury (CA), Ontario/Quebec 12,189 12,399 12,433 12,450 12,431
Hawkesbury (CA), Ontario part, Ontario 10,472 10,599 10,622 10,608 10,585
Hawkesbury (CA), Quebec part, Quebec 1,717 1,800 1,811 1,842 1,846
Cornwall (CA), Ontario 61,165 61,443 61,911 62,054 62,225
Arnprior (CA), Ontario 16,357 16,662 16,970 17,292 17,588
Carleton Place (CA), Ontario 32,271 33,397 34,661 35,840 36,916
Brockville (CA), Ontario 39,503 39,681 40,020 40,550 40,912
Pembroke (CA), Ontario 23,813 23,897 23,762 23,565 23,421
Petawawa (CA), Ontario 17,853 17,998 18,328 18,796 19,074
Cobourg (CA), Ontario 19,805 20,020 20,079 20,026 20,152
Port Hope (CA), Ontario 17,161 17,494 17,683 17,729 17,731
Kawartha Lakes (CA), Ontario 77,296 78,492 79,532 80,373 81,042
Centre Wellington (CA), Ontario 29,008 29,506 30,324 30,665 31,092
Ingersoll (CA), Ontario 13,128 13,367 13,694 13,871 14,029
Woodstock (CA), Ontario 42,104 43,093 44,342 45,391 46,464
Tillsonburg (CA), Ontario 16,228 16,647 16,804 17,220 17,660
Norfolk (CA), Ontario 66,064 67,019 68,922 70,062 70,489
Stratford (CA), Ontario 32,286 32,771 33,262 33,574 33,868
Chatham-Kent (CA), Ontario 104,771 105,259 105,756 106,033 106,620
Leamington (CA), Ontario 53,640 53,058 52,038 52,109 52,649
Sarnia (CA), Ontario 98,139 98,595 99,821 100,540 100,985
Wasaga Beach (CA), Ontario 21,111 22,054 22,624 23,088 23,475
Owen Sound (CA), Ontario 32,591 32,887 33,301 33,626 34,044
Collingwood (CA), Ontario 22,390 22,668 23,222 23,871 24,539
Orillia (CA), Ontario 31,937 32,577 32,950 33,474 34,002
Midland (CA), Ontario 36,812 38,042 38,817 39,416 39,971
North Bay (CA), Ontario 72,358 73,190 73,551 73,609 73,749
Elliot Lake (CA), Ontario 10,960 11,144 11,304 11,364 11,423
Timmins (CA), Ontario 42,922 42,659 42,550 42,927 42,948
Sault Ste. Marie (CA), Ontario 80,681 80,204 80,081 80,650 81,238
Kenora (CA), Ontario 15,553 15,855 15,869 15,881 15,772
Winkler (CA), Manitoba 31,317 31,898 32,719 33,523 34,325
Steinbach (CA), Manitoba 16,232 16,256 16,126 15,810 15,809
Portage la Prairie (CA), Manitoba 13,630 13,575 13,532 13,486 13,495
Brandon (CA), Manitoba 59,849 60,867 61,507 62,452 63,188
Thompson (CA), Manitoba 14,187 14,462 14,483 14,300 14,092
Yorkton (CA), Saskatchewan 19,477 19,553 19,602 19,672 19,489
Moose Jaw (CA), Saskatchewan 36,108 36,267 36,336 35,988 35,732
Swift Current (CA), Saskatchewan 19,099 19,274 19,392 19,462 19,386
North Battleford (CA), Saskatchewan 20,193 20,092 19,901 19,638 19,457
Prince Albert (CA), Saskatchewan 45,673 46,111 46,109 46,382 46,609
Estevan (CA), Saskatchewan 14,059 13,846 13,757 13,716 13,603
Weyburn (CA), Saskatchewan 11,201 11,261 11,253 11,196 11,145
Lloydminster (CA), Alberta/Saskatchewan 35,729 35,727 36,113 36,421 36,473
Lloydminster (CA), Alberta part, Alberta 20,162 20,068 20,247 20,375 20,456
Lloydminster (CA), Saskatchewan part, Saskatchewan 15,567 15,659 15,866 16,046 16,017
Medicine Hat (CA), Alberta 78,380 78,573 78,962 79,124 79,450
Brooks (CA), Alberta 25,311 25,082 24,880 25,098 25,246
Okotoks (CA), Alberta 29,664 29,943 30,136 30,622 31,118
High River (CA), Alberta 13,972 14,133 14,140 14,152 14,178
Strathmore (CA), Alberta 14,086 14,055 14,123 14,206 14,279
Canmore (CA), Alberta 14,592 14,865 15,062 15,306 15,458
Red Deer (CA), Alberta 103,481 103,302 104,314 105,115 105,767
Sylvan Lake (CA), Alberta 15,791 15,648 15,752 15,863 15,990
Lacombe (CA), Alberta 13,350 13,241 13,254 13,274 13,364
Camrose (CA), Alberta 19,191 19,082 19,115 19,014 18,980
Cold Lake (CA), Alberta 15,488 15,048 14,841 14,517 14,397
Grande Prairie (CA), Alberta 65,044 65,298 67,403 68,295 69,025
Wood Buffalo (CA), Alberta 75,302 73,493 74,408 75,376 76,263
Wetaskiwin (CA), Alberta 12,994 13,122 13,146 13,089 12,977
Cranbrook (CA), British Columbia 27,073 27,306 27,550 27,871 27,938
Nelson (CA), British Columbia 19,122 19,209 19,412 19,592 19,709
Penticton (CA), British Columbia 45,017 45,540 46,020 46,486 46,885
Vernon (CA), British Columbia 63,615 64,510 65,032 65,869 66,966
Salmon Arm (CA), British Columbia 18,526 18,872 19,078 19,343 19,699
Kamloops (CA), British Columbia 108,213 110,509 114,055 115,675 116,896
Chilliwack (CA), British Columbia 106,006 108,962 112,437 114,555 116,626
Squamish (CA), British Columbia 20,910 21,528 22,126 22,778 23,335
Duncan (CA), British Columbia 46,129 46,961 47,630 48,127 48,495
Nanaimo (CA), British Columbia 109,193 111,163 113,540 115,682 117,144
Parksville (CA), British Columbia 29,637 30,471 30,576 30,875 31,144
Port Alberni (CA), British Columbia 26,045 26,254 26,532 26,821 27,060
Courtenay (CA), British Columbia 56,066 57,242 58,376 59,320 60,120
Campbell River (CA), British Columbia 39,398 40,163 40,985 41,568 42,166
Powell River (CA), British Columbia 17,342 17,460 17,537 17,566 17,628
Williams Lake (CA), British Columbia 19,049 19,009 19,211 19,308 19,391
Quesnel (CA), British Columbia 24,056 24,149 24,351 24,406 24,486
Prince Rupert (CA), British Columbia 13,243 13,328 13,412 13,486 13,606
Terrace (CA), British Columbia 16,403 16,404 16,656 16,938 17,267
Prince George (CA), British Columbia 90,623 91,993 93,706 94,983 96,015
Dawson Creek (CA), British Columbia 12,810 12,998 13,211 13,455 13,509
Fort St. John (CA), British Columbia 29,808 29,802 29,985 29,883 29,885
Whitehorse (CA), Yukon 30,322 31,248 32,072 32,854 33,480
Yellowknife (CA), Northwest Territories 21,009 21,407 21,682 22,011 22,290
All areas outside census metropolitan areas and census agglomerations, Canada 6,049,517 6,062,897 6,086,036 6,107,974 6,136,190
Area outside census metropolitan areas and census agglomerations, Newfoundland and Labrador 246,713 244,418 241,836 239,241 237,273
Area outside census metropolitan areas and census agglomerations, Prince Edward Island 58,481 58,814 59,254 60,339 61,236
Area outside census metropolitan areas and census agglomerations, Nova Scotia 320,021 320,287 319,955 319,687 319,972
Area outside census metropolitan areas and census agglomerations, New Brunswick 284,530 283,796 283,153 283,670 283,594
Area outside census metropolitan areas and census agglomerations, Quebec 1,546,906 1,553,598 1,562,353 1,570,317 1,587,545
Area outside census metropolitan areas and census agglomerations, Ontario 1,427,459 1,429,635 1,440,118 1,450,003 1,458,015
Area outside census metropolitan areas and census agglomerations, Manitoba 377,747 380,129 382,635 385,804 388,298
Area outside census metropolitan areas and census agglomerations, Saskatchewan 402,015 401,399 400,086 398,908 397,445
Area outside census metropolitan areas and census agglomerations, Alberta 755,712 755,259 754,926 754,517 753,868
Area outside census metropolitan areas and census agglomerations, British Columbia 561,093 566,111 571,737 575,234 578,148
Area outside census metropolitan areas and census agglomerations, Yukon 8,225 8,421 8,541 8,623 8,572
Area outside census metropolitan areas and census agglomerations, Northwest Territories 23,640 23,484 23,299 23,017 22,871
Area outside census metropolitan areas and census agglomerations, Nunavut 36,975 37,546 38,143 38,614 39,353
Footnotes:
1 Population estimates based on the Standard Geographical Classification (SGC) 2016 as delineated in the 2016 Census.
2 A census metropolitan area (CMA) or a census agglomeration (CA) is formed by one or more adjacent municipalities centred on a population centre (known as the core). A CMA must have a total population of at least 100,000 of which 50,000 or more must live in the core based on adjusted data from the previous Census of Population Program. A CA must have a core population of at least 10,000 also based on data from the previous Census of Population Program. To be i:ncluded in the CMA or CA, other adjacent municipalities must have a high degree of integration with the core, as measured by commuting flows derived from data on place of work from the previous Census Program. If the population of the core of a CA falls below 10,000, the CA is retired from the next census. However, once an area becomes a CMA, it is retained as a CMA even if its total population declines below 100,000 or the population of its core falls below 50,000. All areas inside the CMA or CA that are not population centres are rural areas. When a CA has a core of at least 50,000, based on data from the previous Census of Population, it is subdivided into census tracts. Census tracts are maintained for the CA even if the population of the core subsequently falls below 50,000. All CMAs are subdivided into census tracts (2016 Census Dictionary, catalogue number 98-301-X2016001).
3 An area outside census metropolitan areas and census agglomerations is made up of all areas (within a province or territory) unallocated to a census metropolitan area (CMA) or census agglomeration (CA).
4 Postcensal estimates are based on the latest census counts adjusted for census net undercoverage (including adjustment for incompletely enumerated Indian reserves) and for the estimated population growth that occurred since that census. Intercensal estimates are based on postcensal estimates and census counts adjusted of the censuses preceding and following the considered year.
5 Population estimates as of July 1 are final intercensal up to 2015, final postcensal for 2016 to 2018, updated postcensal for 2019 and preliminary postcensal for 2020.
6 The population growth, which is used to calculate population estimates of census metropolitan areas and census agglomerations (table 17100135), is comprised of the components of population growth (table 17100136).
7 This table replaces table 17100078.
8 Age on July 1.
How to cite: Statistics Canada. Table 17-10-0135-01 Population estimates, July 1, by census metropolitan area and census agglomeration, 2016 boundaries
https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=:1710013501 Edited by KWD, 2021-12-01 17:30:34